| Research Area: | Nanophotonics | Year: | 2007 | ||
|---|---|---|---|---|---|
| Type of Publication: | Proceedings | Keywords: | aluminium compounds , gallium compounds , photonic crystals , quantum well lasers, 2D photonic crystal lasers , InGaP-InGaAlP , quantum well material , spectroscopic sources | ||
| Authors: | Zhaoyu Zhang; Tomoyuki Yoshie; V. Liu; T. Hong; Axel Scherer | ||||
| Volume: | 1 | ||||
| Series: | Conference on Lasers and Electro-Optics | ||||
| Publisher: | IEEE | ||||
| Organization: | IEEE | Month: | May | ||
| ISBN: | 978-1-55752-834-6 | ||||
| Abstract: | Visible 2-dimentional photonic crystal lasers were fabricated within membranes of InGaP/InGaAlP quantum well material emitting around 670 nm. These red photonic crystal lasers with ultra-small mode volumes (~ 0.01um^3) are ideally useful for spectroscopic sources. |
||||
| Full text: | PDF: Caltech only Online version (publisher) | ||||
Administrative and Financial Contact
Kate FiniganMC 200-36, Caltech1200 E California BlvdPasadena, CA 91125