| Research Area: | Nanophotonics | Year: | 2001 | ||
|---|---|---|---|---|---|
| Type of Publication: | Article | Keywords: | indium compounds, photonic band gap, semiconductor quantum dots, optical pumping, optical resonators, optical tuning, III-V semiconductors, photoluminescence, micro-optics | ||
| Authors: | Tomoyuki Yoshie; Axel Scherer; H. Chen; D. Huffaker; D. G. Deppe | ||||
| Journal: | Applied Physics Letters | Volume: | 79 | ||
| Number: | 1 | Pages: | 114-116 | ||
| Month: | July | ||||
| Abstract: | We have characterized the modes within two-dimensional photonic crystal nanocavities with self-organized indium arsenide quantum dots as an active material. Highly localized donor mode resonances with 3 to 5 nm linewidth were observed when spatially selective optical pumping the cavities. These modes could be lithographically tuned from 1100 to 1300 nm. Other, more extended modes, were also characterized and exhibited narrower resonance linewidths ranging from 0.6 to 2 nm. |
||||
| Full text: | PDF: Caltech only Online version (publisher) | ||||
Administrative and Financial Contact
Kate FiniganMC 200-36, Caltech1200 E California BlvdPasadena, CA 91125