| Research Area: | Nanophotonics | Year: | 2003 | ||
|---|---|---|---|---|---|
| Type of Publication: | Article | Keywords: | indium compounds, gallium arsenide, photonic crystals, microcavities, microcavity lasers, semiconductor quantum wells, quantum well lasers, near-field scanning optical microscopy, localised modes, photoluminescence, III-V semiconductors | ||
| Authors: | Koichi Okamoto; Marko Loncar; Tomoyuki Yoshie; Axel Scherer; Y. Qiu; P. Gogna | ||||
| Journal: | Applied Physics Letters | Volume: | 82 | ||
| Number: | 11 | Pages: | 1676-1678 | ||
| Month: | March | ||||
| Abstract: | Near-field scanning optical microscopy was used to observe high-resolution images of confined modes and photonic bands of planar photonic crystal (PPC) nanocavities fabricated in active InGaAsP material. We have observed the smallest optical cavity modes, which are intentionally produced by fractional edge dislocation high-Q cavity designs. The size of the detected mode was roughly four by three lattice spacings. We have also observed extended dielectric-band modes of the bulk PPC surrounding the nanocavity by geometrically altering the bands in emission range and eliminating localized modes out of the emission range. |
||||
| Full text: | PDF: Caltech only Online version (publisher) | ||||
Administrative and Financial Contact
Kate FiniganMC 200-36, Caltech1200 E California BlvdPasadena, CA 91125