| Research Area: | Nanophotonics | Year: | 2000 | ||
|---|---|---|---|---|---|
| Type of Publication: | Article | Keywords: | photonic crystal cavity, defect mode, Q factor, stimulated emission | ||
| Authors: | R. K. Lee; Oskar Painter; B. Kitzke; Axel Scherer; A. Yariv | ||||
| Journal: | Journal of the Optical Society of America B | Volume: | 17 | ||
| Number: | 4 | Pages: | 629-633 | ||
| Month: | April | ||||
| Abstract: | A single isolated defect within a two-dimensional photonic crystal semiconductor slab is shown to provide a lithographically tunable doubly degenerate emission resonance within the photonic bandgap, with a measured quality factor (Q) of 80–150, depending on the cavity geometry. Spontaneous emission outside the cavity linewidth is below the measurement limit of our system. Stimulated emission from this photonic crystal defect cavity is demonstrated at room temperature under pulsed optical pumping in spite of the large surface-to-volume ratio of this cavity and the associated large nonradiative surface recombination rate. |
||||
| Full text: | PDF: Caltech only Online version (publisher) | ||||
Administrative and Financial Contact
Kate FiniganMC 200-36, Caltech1200 E California BlvdPasadena, CA 91125