| Research Area: | Nanophotonics | Year: | 1992 | ||
|---|---|---|---|---|---|
| Type of Publication: | In Proceedings | Keywords: | vertical-cavity surface-emitting laser, VCSEL, molecular beam epitaxy, MBE | ||
| Authors: | J. P. Harbison; L. T. Florez; Axel Scherer; C. J. Chang-Hasnain; A. C. von Lehmen; W. K. Chan; Jr. E. M. Claussen; M. Orenstein; J. L. Jewell | ||||
| Editor: | unk | Volume: | 228 | ||
| Series: | Materials Research Society, Materials for Optical Information Processing | Pages: | 177-188 | ||
| Abstract: | The basic issues involved in the growth by molecular beam epitaxy (MBE) of vertical-cavity surface-emitting lasers (VCSELs) are discussed. Successful VCSEL optical information processing applications demonstrated to date are discussed, including two-dimensional arrays, holographic memory retrieval, optical addressing, wavelength division multiplexing, and tunable VCSEL operation. |
||||
| Full text: | PDF: Caltech only | ||||
Administrative and Financial Contact
Kate FiniganMC 200-36, Caltech1200 E California BlvdPasadena, CA 91125